2020 |
12 | 297 | Sobha Lalitha Devi (2020). 'SocAnaRes-IL20: Anaphora Resolution from Social Media Text in Indian Languages @ FIRE 2020 - An Overview', In the Forum for Information Retrieval and Evaluation-2020, IDRBT, Hyderabad, India. |
11 | 296 | Malarkodi C S and Sobha Lalitha Devi. (2020), "A Deeper Study on Features for Named Entity Recognitionâ€, In 5th Workshop on Indian Language Data: Resources and Evaluation (WILDRE), Organized under LREC-2020, Marseille, France. |
10 | 295 | Vijay Sundar Ram and Sobha Lalitha Devi (2020). “Handling Noun-Noun Coreference in Tamilâ€, In 5th Workshop on Indian Language Data: Resources and Evaluation (WILDRE), Organized under LREC-2020, Marseille, France. |
9 | 294 | C.S.Malarkodi, Pattabhi RK Rao and Sobha Lalitha Devi. (2020). CLRG ChemNER: A Chemical Named Entity Recognizer @ ChEMU CLEF 2020. In ChEMU: Cheminformatics Elsevier Melbourne University, Conference and Labs of the Evaluation Forum 2020 (CLEF 2020). |
8 | 293 | Malarkodi C S and Sobha Lalitha Devi. (2020), "A Deeper Study on Features for Named Entity Recognitionâ€, In 5th Workshop on Indian Language Data: Resources and Evaluation (WILDRE), Organized under LREC-2020, Marseille, France. |
7 | 292 | Vijay Sundar Ram and Sobha Lalitha Devi (2020). “Handling Noun-Noun Coreference in Tamilâ€, In 5th Workshop on Indian Language Data: Resources and Evaluation (WILDRE), Organized under LREC-2020, Marseille, France. |
6 | 291 | C.S.Malarkodi, Pattabhi RK Rao and Sobha Lalitha Devi. (2020). CLRG ChemNER: A Chemical Named Entity Recognizer @ ChEMU CLEF 2020. In ChEMU: Cheminformatics Elsevier Melbourne University, Conference and Labs of the Evaluation Forum 2020 (CLEF 2020). |
5 | 290 | Suvro Chatterjee. 'Spiced up with nitrite'. 'Frontiers in Materials Science, Nutritional Science and Digital Applications'. iNNCOTECH Series Symposium 2020, Tata Chemicals. Pune. 28 Feb. 2020 |
4 | 289 | Suvro Chatterjee. Tracking the tip cell versus Chasing the wild goose. National Seminar on Advancement of Biology in the 21st Century at the Department of Zoology, Visva-Bharati, Santiniketan, 28-29 Feb. 2020 |
3 | 288 | Suvro Chatterjee. Bipotential Mouse Embryonic Liver stem cells curb liver fibrosis. Lecture Workshop, Vellore Institute of Technology (VIT), 4 Mar. 2020 |
2 | 287 | S Rajalakshmi. Influence of Epigallocatechin gallate stabilized Gold nanoparticles in amyloid beta fibril inhibition. Gordon Research Seminar (GRC) Bioinorganic Chemistry, 23-26 Jan 2020 |
1 | 286 | Suvro Chatterjee. Shielding vascular health with India spices, Food Science & Nutrition and ‘Human Development International Webinar Series organised by the Department of Home Science, University of Calcutta. 2020 |
2017 |
9 | 277 | Vijay Sundar Ram and Sobha Lalitha Devi. (2017). ""A Robust Coreference chain Builder for Tamil"", In proceedings of 18th International Conference on Computational Linguistics and Intelligent Text Processing, April 17-23, 2017, Budapest, Hungary |
8 | 276 | Sindhuja Gopalan and Sobha Lalitha Devi. (2017). “Cause and Effect Extraction from Biomedical Corpus"", In proceedings of 18th International Conference on Computational Linguistics and Intelligent Text Processing, April 17-23, 2017, Budapest, Hungary. |
7 | 275 | Pattabhi RK Rao, Sindhuja Gopalan and Sobha Lalitha Devi. (2017). “Scalable Bio-Molecular Event Extraction System towards Knowledge Acquisitionâ€, In Proceedings of 14th International Conference on Natural Language Processing, ICON-2017. (Indexed by Association of Computational Linguistics (ACL) Anthology) |
6 | 274 | Vijay Sundar Ram and Sobha Lalitha Devi. (2017). “Co-reference Resolution in Tamil Textâ€, In Proceedings of 14th International Conference on Natural Language Processing, ICON-2017. (Indexed by ACL Anthology) |
5 | 273 | Sindhuja Gopalan, Lakshmi S and Sobha Lalitha Devi. (2017). “Cross Linguistic Variations in Discourse Relations among Indian Languagesâ€, In Proceedings of 14th International Conference on Natural Language Processing, ICON-2017. (Indexed by ACL Anthology) |
4 | 272 | Chatterjee S, ""Techniques for studying cardiovascular physiology and pathophysiology in animal models"" presented in a International level workshop on National Workshop on Cardiovascular Physiology""(CVP-2017), organised by Annamalai Univeristy, India from 17-Mar-2017 to 18-Mar-2017. |
3 | 271 | Chatterjee S, Vascular effects of Indian spice: The nitrite reserve Oxidative Stress in health and Diseases"" in Symposium organized by Kalyani University, Kalyani 30-Mar-2017. |
2 | 270 | Chatterjee S, “Simulation of disturbed blood flow around plaques: How endothelium reacts"" presented in a International level conference on 4th International Conference on Angiogenesis, organised by Suroj Gupta Cancer centre and Research institute, India from 21-Sep-2017. |
1 | 269 | Chatterjee S, “Profiling the patterns of miRNAs and transcriptome of human vasculature under micro-gravity: A template study using space science for solving health problems on the Earth"" presented in a International level conference on 2017 NextGen Genomics, Biology, Bioinformatics and Technologies (NGBT) Conference, organised by SciGenom Research Foundation (SGRF), India from 02-Oct-2017 to 04-Oct-2017. |
2016 |
8 | 268 | Sivakamasundari Pichu1,2, Rengarajan S1, Krishnan CN2, Subbu Apparsundaram1 and Goyal RK11 VClin Bio Labs (p) Ltd, Sri Ramachandra University, Porur, Chennai 600 116 & 2Anna University-KBC, MIT campus, Chrompet, Chennai 600 044, International conference and the paper titled “MiRNA related to hypoxia as a diagnostic biomarker of Diabetic foot ulcers†76th American Diabetes Association, New Orleans, USA (June 2016) |
7 | 267 | Vijay Sundar Ram and Sobha Lalitha Devi, In proceedings of Coreference Resolution Beyond OntoNotes and ""How to Handle Split Antecedents in Tamil?"" NAACL 2016, San Diego, California (2016) |
6 | 266 | Sobha Lalitha Devi and Pattabhi RK Rao, In proceedings of 17th International Conference on Intelligent Text Processing and Computational Linguistics, Springer LNCS and the paper titled ""Mining of Social Networks from Literary Texts of Resource Poor Languages"", CICLING 2016, Konya, Turkey |
5 | 265 | Sindhuja Gopalan, Paolo Rosso and Sobha Lalitha Devi, In proceedings of 17th International Conference on Intelligent Text Processing and Computational Linguistics, Special issue: Research in computing Science and the paper titled ""A Marker for Identifying Featured Articles in Biological Wikipedia"", CICLING 2016, Konya, Turkey. |
4 | 264 | Malarkodi C.S., Elisabeth Lex and Sobha Lalitha Devi. In proceedings of 17th International Conference on Intelligent Text Processing and Computational Linguistics, Special issue: Research in computing Science and the paper titled ""Named Entity Recognition for the Agricultural Domain"", CICLING 2016, Konya, Turkey (2016) |
3 | 263 | Sobha Lalitha Devi and Pattabhi RK Rao, In Proceedings of 3rd Workshop on Indian Language Data: Resources & Evaluation (WILDRE-3) and the paper titled ""Semantic Representation of Tamil Texts using Conceptual Graphs"", LREC 2016 in Portoroz, Slovenia |
2 | 262 | Sobha Lalitha Devi, Vijay Sundar Ram, Sindhuja Gopalan, Pattabhi RK Rao and Lakshmi S. In Proceedings of 3rd Workshop on Indian Language Data: Resources & Evaluation (WILDRE-3) and the paper titled ""A Demo Proposal: Tamil – Hindi Automatic Machine Translation – A detailed Description"", LREC 2016 in Portoroz, Slovenia |
1 | 261 | Sobha Lalitha Devi, Pattabhi RK Rao, Vijay Sundar Ram and Malarkodi C.S. In Proceedings of 3rd Workshop on Indian Language Data: Resources & Evaluation (WILDRE-3) and the paper titled ""A Demo Proposal: Tamil – English Cross Lingual Information Access (CLIA) System"" LREC 2016 in Portoroz, Slovenia |
2015 |
7 | 260 | Sivakamasundari Pichu1,2, Vijay Viswanathan2, Subbu Apparsundaram 1 and Goyal RK1 1VClin Bio Labs (p) Ltd, Sri Ramachandra University, Porur, Chennai &2Prof M. Viswanathan Diabetes Research Centre, MV Hospital for Diabetes, Royapuram, Chennai. “Impact of expression of Hypoxic Inducible Factor-1 alpha on Diabetic foot ulcers†In Proceedings of the 43rd Annual Conference of Research Society for the Study of Diabetes in India, RSSDI 2015, IndiraGandhi Pratishthan, Lucknow, India, Oct – Nov. 2015 |
6 | 259 | Sobha Lalitha Devi, Sindhuja Gopalan, Lakshmi S, Pattabhi RK Rao, Vijay Sundar Ram R., and Malarkodi C.S. (2015). ""A hybrid discourse relation parser in CoNLL 2015"". In Proceedings of the Nineteenth Conference on Computational Natural Language Learning: Shared Task, co-located with ACL-IJCNLP 2015. |
5 | 258 | Sobha Lalitha Devi., Sindhuja Gopalan., Vijay Sundar Ram R., Malarkodi C.S., Lakshmi S., Pattabhi RK Rao. (2015). ""CLRG ChemTMiner @ Biocreative V"". In Proceedings of the fifth BioCreative Challenge Evaluation Workshop |
4 | 257 | Pattabhi RK Rao, Malarkodi CS, Vijay Sundar Ram R, Sobha Lalitha Devi. (2015). “ESM-IL: Entity Extraction from Social Media Text for Indian Languages @ FIRE 2015 - An Overviewâ€, In the Forum for Information Retrieval and Evaluation-2015. |
3 | 256 | Neha Gupta, Nupoor Chowdhary and Gopal Ramesh Kumar (2015) ""Phylogenetic analysis of the genus Caldicellulosiruptor"" 5th International Conference on Science and Innovative Engineering, 5th April 2015, Jawahar Engineering College, Chennai. |
2 | 255 | Lakshmi K and Ramesh Kumar G (2015) ""Transcriptome analysis of Botryococcus braunii for biodiesel augmentation"". National Seminar on Bioinformatics & Biopharmaceuticals (NSBB) 3rd March 2015, Bharathiyar University, Coimbatore. |
1 | 254 | Sudhakar, K, Srikanth, S & Sethuraman, M, 2015, ""Secured mutual authentication between two entities"", Proceedings of the IEEE Sponsored 9th International Conference on Intelligent Systems and Control (ISCO), Coimbatore, India, vol. 03, pp. 1385-1389. |
2014 |
12 | 253 | Dr P Gajalakshmi, made a Oral presentation on ""Chemotherapy versus Vasculopathy"" at Indo-UK Seminar, Aston University, Birmingham, UK, Dec.2014 |
11 | 252 | Dr L Sobha and Ms Akilandeswari, LNAI, Springer Series, ""Anaphora Resolution in Tamil Novels"" accepted for publication in Mining Intelligence and Knowledge Exploration (MIKE2014) conference University College Cork, Ireland, Dec.2014, |
10 | 251 | Prashant Saxena and G.Ramesh Kumar (2014) ""Prediction of the missing enzymes of Taxol biosynthesis pathway using Next Generation Sequencing (NGS) approach"", SciGenom Conferences. 2014 NextGen Genomics & Bioinformatics Technologies (NGBT) Conference 17th -19th November 2014, NIMHANS, Bangalore. |
9 | 250 | Lakshmi K and G Ramesh kumar (2014) ""Bioinformatics approach for augmentation of biodiesel from microalgae"". Empowering mankind with Microbial Technologies,TNAU,Coimbatore (Nov 12-15,2014) |
8 | 249 | Sumantha Narayana, Chitra Jeyaram, Savita R. Tapase,Viresh Thamke,P. Karthick, Ch. Ramesh, Kada Narayana Murthy, M.S. Ramasamy, Kisan M. Kodam, R.Mohanraju, ""Toxicity studies of Trichodesmiumerythraeum (Ehrenberg, 1830) extract, collected from the bloom"" Phoenix bay, Port Blair. Harmful algae (accepted).2014 |
7 | 248 | C N Krishnan, ""FOSS Adoption by some classes of Institutions in India- A Preliminary Study and its Findings"" OSIDays, Bangalore 7th Nov.2014. http://osidays.com/osidays/speakers-osi-2014/ |
6 | 247 | S. Anand, S.K.Saini, D.Arivudainambi, C N Krishnan, "" A Web based Degree Program in Open Source Education -- A case study"", WebET 2014, paper o.6, 9th April 2014, Seoul, Korea (Accepted for presentation) |
5 | 246 | Sobha Lalitha Devi, Vijay Sundar Ram, Pattabhi RK Rao "A Generic Anaphora Resolution Engine for Indian Languages"", in the Proceedings of the 25th International Conference on Computational Linguistics (Coling 2014) August 2014. |
4 | 245 | Lakshmi S., and Sobha Lalitha Devi, ""Rule-based Case Transfer in Tamil Malayalam MT"", in the proceedings of CICLING, 2014 |
3 | 244 | Radhakrishnan N, Majumder S, Chatterjee S, Gnanamani A. ""Evaluation of wound healing and chemotactic activities of Embelin and Vilangin using human dermal fibroblast (in vitro) model"" (2014) J Chem Pharmaceutical Res 5 (11):768-773 |
2 | 243 | Chatterjee S ""Reversal of vasohibin driven negative feedback loop of VEGF-angiogenesis axis promises a novel anti-fibrotic therapeutic strategy for liver diseases"" (2014). Hepatology. 60(2):458-60. |
1 | 242 | P.Gajalakshmi, Oral presentation on "" Study of Effects of Breast Cancer Drugs on Endothelial Cells and Nitric oxide Signaling"" at Sophitorium Institute of Technology & Lifeskills, College Road, Jatni, Bhubaneswar-752050, during July 24-26, 2014, sponsored agency, DST, Govt. of India |
2013 |
19 | 241 | Pattabhi RK Rao, Sobha Lalitha Devi and Paolo Rosso, ""Automatic Identification of Concepts and Conceptual relations from Patents Using Machine Learning Methods"", in the Proceedings of 10th International Conference on Natural Language Processing (ICON 2013), Noida, India, 2013. |
18 | 240 | Vijay Sundar Ram, R. and Sobha Lalitha Devi, ""Pronominal Resolution in Tamil Using Tree CRFs"", in the Proceedings of 6th Language and Technology Conference, Human Language Technologies as a challenge for Computer Science and Linguistics - 2013, Poznan, Poland, 2013. |
17 | 239 | Marimuthu K., Amudha K., Bakiyavathi T. and Sobha Lalitha Devi, ""Word Boundary Identifier as a Catalyzer and Performance Booster for Tamil Morphological Analyzer"", in the Proceedings of 6th Language and Technology Conference, Human Language Technologies as a challenge for Computer Science and Linguistics - 2013, Poznan, Poland, 2013. |
16 | 238 | Sobha Lalitha Devi and Lakshmi, S. ""Malayalam Clause Boundary Identifier: Annotation and Evaluation"", in the Proceedings of Workshop on South and Southeast Asian NLP"" IJCNLP-2013, Nagoya, Japan, 2013 |
15 | 237 | Sobha Lalitha Devi, Sindhuja Gopalan, R. Vijay Sundar Ram, ""Transfer Grammar in Tamil-Hindi MT System"", in the Proceedings of International Conference on Asian Language Processing 2013, Urumqi, China. pp 79-82, 2013 |
14 | 236 | Vijay Sundar Ram, R. and Sobha Lalitha Devi, ""Pronominal Resolution in Tamil Using Tree CRFs"", in the Proceedings of International Conference on Asian Language Processing 2013, Urumqi, China. pp197-200, 2013 |
13 | 235 | P.Gajalakshmi, Oral presentation on "" Study of Effects of Breast Cancer Drugs on Endothelial Cells and Nitric oxide Signaling"" in Sophitorium Institute of Technology & Lifeskills, College Road, Jatni, Bhubaneswar-752050, during July 24-26, 2014, sponsored agency, DST, Govt. of India |
12 | 234 | N.Radhakrishnan, S. Ashok, V. Kavitha, G. Rameshkumar, A. Gnanamani (2013) Molecular docking studies of L-cysteine (a non-essential sulfur containing aminoacid) as a potent Tyrosinase inhibitor.J. Appl.Cosmetol.31, 183-189. |
11 | 233 | Sobha L.(2013). ""Computational Analysis of Sanskrit Documents for a Robust Search Engine"" in the Proceedings of Twentyfirst International Congress of Vedanta (21Vedanta), Dartmouth, USA |
10 | 232 | Malarkodi C. S., and Sobha Lalitha Devi (2013).""Automatic Identification of Named Entities in Tamil using CRF"", In processings of International Seminar on Current Trends in Dravidian Linguistics, May 27-29. |
9 | 231 | Lakshmi S., and Sobha Lalitha Devi (2013).""Malayalam Morphological Analyser"", In processings of International Seminar on Current Trends in Dravidian Linguistics, May 27-29, 2013. |
8 | 230 | Lakshmi S., and Sobha Lalitha Devi (2013).""Malayalam Clause Identifier"", In processings of International Seminar on Current Trends in Dravidian Linguistics, May 27-29. |
7 | 229 | Inhibition of CYP2E1 leads to decreased malondialdehyde-acetaldehyde adduct formation in VL-17A cells under chronic alcohol exposure. Swaminathan K, Clemens DL & Dey A. Life Sciences (2013) 92(6-7):325-36. |
6 | 228 | Chronic ethanol and high glucose inducible CYP2E1 mediated oxidative stress leads to greater cellular injury in VL-17A cells: a potential mechanism for liver injury due to chronic alcohol consumption and hyperglycemia. Swaminathan K, Mathan KS, Clemens DL & Dey A. Toxicology Research (2013). |
5 | 227 | Inhibition of CYP2E1 leads to decreased advanced glycated end-product formation in high glucose treated ADH and CYP2E1 over-expressing VL-17A cells. Swaminathan K, Mathan KS, Clemens DL & Dey A. Biochim. Biophys. Acta-General Subjects (2013). |
4 | 226 | Effect of simulated microgravity on E. coli K12 MG1655 growth and gene expression (2013) Arunasri, K., Mohammed A, Venu Charan, K., Chatterjee S, Himabindu Reddy, S. and Shivaji, S. Plos One PONE-D-12-34870. |
3 | 225 | Nitric oxide protects endothelium from cadmium mediated leakiness (2013) Nagarajan S, Rajendran S, Saran U, Priya MK, Swaminathan A, Siamwala JH, Sinha S, Veeriah V, Sonar P, Jadhav V, Ali BM, Chatterjee S. Cell Biol Int. 37(5):495-506. |
2 | 224 | Gajalakshmi P, Priya MK, Pradeep T, Behera J, Muthumani K, Madhuwanti S, Saran U, Chatterjee S. Breast cancer drugs dampen vascular functions by interfering with nitric oxide signaling in endothelium. Toxicology and Applied Pharmacology 269 (2013) 121-131. |
1 | 223 | Chatterjee, S. Breast cancer drugs misfire endothelium: Nitric oxide is the compensator International conference of Society for Free Radical Research in India (SFRR), L'Aquila, Italy. 23-24 May, 2013. |
2012 |
15 | 222 | Diabetes and Liver Disease: Are There Evidences for a Close Association and Is It Worth Investigating? Dey A. (Editorial) Emergency Medicine 2012, 2:8. |
14 | 221 | Pachamuthu S. et al., Electrical Field Analysis of Pentagonal Needle Array Electrode for electrochemotherapy applications (CEIDP 2012, In Press) |
13 | 220 | Akilandeswari A., Sobha Lalitha Devi. (2012), Resolution for Pronouns in Tamil Using CRF, In Proceedings of Workshop on Machine Translation and Parsing in Indian Languages, COLING 2012, Mumbai, India. |
12 | 219 | Lakshmi S., Vijay Sundar Ram R. and Sobha Lalitha Devi. (2012), Clause Boundary Identification for Malayalam Using CRF, In Proceedings of Workshop on Machine Translation and Parsing in Indian Languages, COLING 2012, Mumbai, India. |
11 | 218 | Marimuthu K., Sobha Lalitha Devi. (2012), How Human Analyse Lexical Indicators of Sentiments- A Cognitive Analysis Using Reaction-Time, In Proceedings of Workshop on Sentiment Analysis where AI meets Psychology (SAAIP 2012), COLING 2012, Mumbai, India. |
10 | 217 | Malarkodi C. S., Pattabhi R. K. Rao and Sobha Lalitha Devi. (2012), Tamil NER - Coping with Real Time Challenges, In Proceedings of Workshop on Machine Translation and Parsing in Indian Languages, COLING 2012, Mumbai, India. |
9 | 216 | Vijay Sundar Ram, Bakyavathi T, Sobha Lalitha Devi (2012).""Anaphora-antecedent annotation in Indian Language using PALINKA"", presented in 40th All India conference for Dravidian Linguistics held at CALTS, School Of Humanities, University Of Hyderabad. |
8 | 215 | Sindhuja Gopalan, Bakyavathi T, Vijay Sundar Ram, Sobha Lalitha Devi (2012).""Analysis of 'genetive drop' in Tamil-Hindi machine translation"", presented in 40th All India conference for Dravidian Linguistics held at CALTS, School Of Humanities, University Of Hyderabad. (Received Best Paper Award) |
7 | 214 | Akilandeswari A, Sobha Lalitha Devi (2012).""Analysis of Tamil pronominals"", presented in 40th All India conference for Dravidian Linguistics held at CALTS, School Of Humanities, University Of Hyderabad. |
6 | 213 | Lakshmi S, Anitha S.Pillai, Sobha Lalitha Devi (2012).""Morphological Analysis of Malayalam words using paradigm approach and FSA"", presented in 40th All India conference for Dravidian Linguistics held at CALTS, School Of Humanities, University Of Hyderabad. |
5 | 212 | Pattabhi R K Rao, Sobha Lalitha Devi (2012).""Semantic Representation of Tamil Text using Conceptual Graphs"", presented in 40th All India conference for Dravidian Linguistics held at CALTS, School Of Humanities, University Of Hyderabad. |
4 | 211 | Vijay Sundar Ram R, Bakiyavathi T, Sindhujagopalan R, Amudha K and Sobha Lalitha Devi, (2012), ""Tamil Clause Boundary Identification: Annotation and Evaluation"" In Proceedings of Workshop on Indian Language Data: Resources and Evaluation, LREC 2012, Istanbul |
3 | 210 | Akilandeswari A, Bakiyavathi T and Sobha Lalitha Devi, (2012), ""Atu Difficult Pronominal in Tamil"", In Proceedings of Workshop on Indian Language Data: Resources and Evaluation, LREC 2012, Istanbul |
2 | 209 | Malarkodi C.S and Sobha Lalitha Devi,(2012), ""A Deeper Look into Features for NE Resolution in Indian Languages"", In Proceedings of Workshop on Indian Language Data: Resources and Evaluation, LREC 2012, Istanbul |
1 | 208 | Pachamuthu S. et al., Electrical Field Analysis of Pentagonal Needle Array Electrode for electrochemotherapy applications (CEIDP 2012, In Press) |
2011 |
16 | 207 | C N Krishnan and Savithri Singh ""Bridging the Knowledge Divide through Open Knowledge Systems"", e-World Forum Meet 2011, New Delhi, 1st Aug.2011 (Poster). |
15 | 206 | Mohammed Imran K R and C N Krishnan "" The Programs and Activities of NRCFOSS-India "", Presented in the FLOSSCC Summit, Open World Forum, Paris, 22nd Sept.2011. |
14 | 205 | Raji Sundararajan et al., Effect of Irreversible Electroporation on Cancer Cells IEEE Explore CEIDP 2011 |
13 | 204 | Kavitha Sankaranarayanan et al., Effect of Irreversible Electroporation on Cell Proliferation in Fibroblasts Proc. ESA Annual Meeting on Electrostatics, N4 (2011) |
12 | 203 | G Bharadwaja Kumar, M. P. Singh et al., ""LVCSR SYSTEM FOR INDIAN ENGLISH VIDEO LECTURES"", in Proceedings of International Symposium Frontiers of Research on Speech and Music, New Delhi, 18-19 Januray 2012. |
11 | 202 | ""Hypoxia Induces Endothelial Barrier Dysfunctions in Lungs: Nitric Oxide Perturbs Actin Dynamics in Endothelial Cells"". Swaraj Sinha, Hima Bindu Reddy, Suvro Chatterjee. Actin: Structure, Functions and Disease. Nova publishers, ISBN: 978-1-62100-191-1.(Book Chapter) |
10 | 201 | Developing an ex vivo Model of ischemia using early Chick-embryo: a model to study ischemia related angiogenesis. NIH Hand book of Angiogenesis Protocol (2012) Syamantak Majumder, Sree Rama Chaitanya Sridhara and Suvro Chatterjee (Book Chapter -in Press). |
9 | 200 | Sobha Lalitha Devi, Vijay Sundar Ram and Pattabhi RK Rao, (2011) ""Resolution of Pronominal Anaphors using Linear and Tree CRFs"" In Proceedings of  8th DAARC, Faro, Portugal. |
8 | 199 | Sobha Lalitha Devi.,Pattabhi Ramakrishna Rao, Vijay Sundar Ram, Malarkodi.C.S, and Akilandeswari , A. (2011), ""Hybrid Approach for Coreference Resolution"" In Proceedings of 15th Conference on Computational Natural Language Learning: Shared Task, pp 93-96, Portland, Oregon. |
7 | 198 | Ananth Ramakrishnan A and Sobha Lalitha Devi, (2011), ""Automatic Generation of Tamil Lyrics for a Given Melody"", In Proceedings of International Symposium Frontiers of Research on Speech and Music & Computer Music Modeling and Retrieval (FRSM/CMMR-2011), March 09-12, Bhubaneswar, Orissa |
6 | 197 | Mohammed Imran K R et al, "" Open Source Cloud Computing and its application to Machine Translation "", Presented in the Open Cloud Track, Open World Forum, Paris, 23rd Sept.2011. |
5 | 196 | Mohamed Imran, K.R Srikanth. S, ""W-meter: An open-source WLAN product evaluation framework"" , International Conference on Recent Trends in -Information Technology (ICRTIT), 2011 |
4 | 195 | G. Bharadwaja Kumar ""Large Vocabulary Continuous Speech Recognition System for Telugu"", in Proceedings of International Symposium on Frontiers of Research on Speech and Music & Computer Music Modeling and Retrieval, Bhubaneshwar, India, March 9-12, 2011. |
3 | 194 | T.K.Subazini,S.Ashok, P.Nallamuthu and G.Ramesh Kumar(2011) Large scale identification of protein-protein interaction of Aspergillus terreus NIH2624 using computational approaches.Accepted for International Conference on recent trends in Information Technology 2011(ICRTIT 2011),MIT, Chennai(June 3-5). |
2 | 193 | T.K.Subazini and G.Ramesh Kumar (2011)Reconstruction of genome-scale metabolic pathway in Aspergillus terreus NIH2624.Proceeedings of International Conference on Network and Computer Science (ICNCS 2011),Kanya Kumari,India(April 8-10). |
1 | 192 | C N Krishnan, ""Open Content, Open Source and Open Standards"", International Conference Open Paradigms in Education (OPEN 2011), January 31 - February 2, 2011, India International Centre, New Delhi. |
2010 |
36 | 191 | Aravindhan V*, Mohan V, Surendar J, Rao MM, Ranjani H, Kumaraswami V, Nutman TB, Babu S. Decreased prevalence of lymphatic filariasis among subjects with type-1 diabetes. Am J Trop Med Hyg. 2010 Dec;83(6):1336-9 |
35 | 190 | Surendar J, Indulekha K, Aravindhan V, Ganesan A, Mohan V. Association of cystatin-C with metabolic syndrome in normal glucose-tolerant subjects (CURES-97). Diabetes Technol Ther. 2010 Nov;12(11):907-12. |
34 | 189 | C N Krishnan, ""Building National FOSS Ecosystems"", Invited Talk, Open World Forum, Paris, 30th Sept - 1st Oct., 2010, Paris. |
33 | 188 | Magnetically assisted optical manipulator for biosensing of pathogenic bacteria - Vivek S. Jadhav, Vinoth Kumar, Padmavathy B., G.R. Gulkarni, and B. M. Jaffar Ali( Int.Conference on Nanoscience and Technology,ICNST-2010, Chandigarh) |
32 | 187 | ""Magneticfield assisted optical manipulator for biosensing of pathogenic bacteria"" Vivek S. Jadhav, Vinoth Kumar, Padmavathy B., G.R. Gulkarni, and B. M. Jaffar Ali, Interdisciplinary Science Conference 2010 on Nanobiotechnology: An interface between physics and Biology, Jamia Millia Islamia, New Delhi |
31 | 186 | Superparamagnetic nanoparticles based immunomagnetic separation - multiplex PCR for detection of Salmonella sp in clinical isolates Padmavathy B., Amee Patel., Vinoth Kumar R., Jaffar Ali, B.M.Interdisciplinary Science Conference 2010 on Nanobiotechnology: An interface between physics and Biology, Jamia Millia Islamia, New Delhi |
30 | 185 | Colloidal gold nanoparticles conjugated DNA probes for direct detection of -Escherichia coli in clinical isolates,Padmavathy.B., Vinoth Kumar R., Jaffar Ali, B.M.Interdisciplinary Science Conference 2010 on Nanobiotechnology: An interface between physics and Biology, Jamia Millia Islamia, New Delhi |
29 | 184 | ""Characterization of optical trap for metallic particles using external magnetic field"" Vivek S. Jadhav, Wasim A. Sayyad, G. R. Kulkarni and B. M. Jaffar Ali (Accepted for oral presentation at SPIE International Conference, USA) (2010) |
28 | 183 | Menaka S, Vijay Sundar Ram and Sobha Lalitha Devi (2010), ""Morphological Generator for Tamil"", In Mona Parakh (ed.) Morphological Analyser For Indian Languages, CIIL, Mysore, pp. 82 -96. |
27 | 182 | Vijay Sundar Ram and Sobha Lalitha Devi (2010), ""Malayalam Stemmer"", in ""Morphological Analysers and Generators"", In Mona Parakh (ed.) Morphological Analyser For Indian Languages, CIIL, Mysore, pp. 105 -113. |
26 | 181 | Sobha Lalitha Devi, Pattabhi R. K. Rao, R. Vijay Sundar Ram, and A. Akilandeswari (2010), ""External Plagiarism Detection - Lab Report |
25 | 180 | Sobha Lalitha Devi and Pattabhi R K Rao T. (2010). ""Hybrid Approach for POS Tagging for Relatively Free Word Order Languages"", In Atreyee Sharma (ed.) Knowledge Sharing Event on Part-Of-Speech Tagging, CIIL, Mysore. |
24 | 179 | Vijay Sundar Ram R, Menaka S and Sobha Lalitha Devi (2010), ""Tamil Morphological Analyser"", In Mona Parakh (ed.) Morphological Analyser For Indian Languages, CIIL, Mysore, pp. 1 - 18. |
23 | 178 | Ananth Ramakrishnan A. and Sobha Lalitha Devi (2010), 'An alternate approach towards meaningful lyric generation in Tamil', Workshop on Computational Approaches to Linguistic Creativity (CALC 2010), Association for Computational Lingusitics (ACL), LA, USA, pp. 31-39. |
22 | 177 | Vijay Sundar Ram, Akhilandeswari A and Sobha Lalitha Devi (2010), ""Linguistic Features of Named Entity Recognition Using CRFs"", International Conference of Asian Language Processing, 28- 30 Dec 2010, Harbin, China. |
21 | 176 | Sobha Lalitha Devi, Pravin Pralayankar, Menaka S, Bakiyavathi T, Vijay Sundar Ram R and Kavitha V (2010) ""Verb Transfer in a Tamil to Hindi Machine Translation System"". International Conference of Asian Language Processing, 28-30 Dec 2010, Harbin, China. |
20 | 175 | Sobha Lalitha Devi, Kavita V, Pravin Pralayankar, Menaka S, Bakiyavathi T, and Vijay Sundar Ram R (2010) ""Nominal Transfer from Tamil to Hindi"". Proceedings of International Conference of Asian Language Processing, 28-30 Dec 2010, Harbin, China. |
